| Name | Games Played | Position Played | Goals Scored | |
|---|---|---|---|---|
| Bernie Climbka | 3 | GS | 4 | |
| Kiah Powell | 4 | C | Player of Game Three | |
| Eve Michaelides | 3 | WD/GD | Player of Game Two | |
| Daisy Dickinson | 3 | GA | ||
| Melanie Yu | 3 | WD | ||
| Shannon Hussain | 4 | WA/GA | ||
| Tabitha Everett | 3 | GA | 5 | Player of Game One |
| Sabrina Di Monico | 4 | GK | ||
| Keshell Pamphille | 4 | WA | Player of Game Four |
The Year 10 girls ended their netball campaign on a very wet and cold Tuesday evening with a completely new team of girls eager to join in at the last minute. Not only did they face a rocky start with players and the weather but also some very tough teams in their final games. Despite this all of the girls worked extremely hard and were never short of spirit and enthusiasm.
The overall results from the night were as follows:
| Sharnbrook A | 15 - 4 | Biddenham | (Player of the Match: Tabitha Everett) |
| Sharnbrook B | 4 - 1 | Biddenham | (Player of the Match: Eve Michaelides) |
| Bedford Girls A | 9 - 3 | Biddenham | (Player of the Match: Kiah Powell) |
| Harlington | 8 - 1 | Biddenham | (Player of the Match: Keshell Pamphille) |
Well done to all of the girls for their efforts within netball this term. The overall results of where we finished in the league will be shortly announced so stay posted.


















